Spesifikasi Lengkap Samsung Galaxy S4 | ||
GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) Multitouch, Corning Gorilla Glass 3, TouchWiz UI | |
DIMENSI | Ukuran/Berat | 136.6 x 69.8 x 7.9 mm / 130 g |
AUDIO | Fitur | Vibration MP3, WAV ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 16 GB, 2 GB RAM |
Eksternal | microSD, up to 64 GB | |
DATA | 3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Ya, v4.0 with A2DP, EDR, LE | |
Infrared | Ya | |
USB/Port | Ya, microUSB v2.0 (MHL 2), USB On-the-go, USB Host | |
KAMERA | Primer | 13 MP, 4128 x 3096 pixels, autofocus, LED flash. Fitur: Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR |
Sekunder | Ya, 2 MP,1080p@30fps, dual video call | |
Video Record | Ya, 1080p@30fps, dual-video rec | |
BATERAI | Tipe | Li-Ion 2600 mAh battery |
Standby | (2G) / Up to 370 h (3G) | |
Talk Time | (2G) / Up to 17 h (3G) | |
FITUR | OS | Android OS, v4.2.2 (Jelly Bean) |
CPU | Exynos 5 Octa 5410 Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 GPU PowerVR SGX 544MP3 Sensors Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
Browser | HTML5 | |
GPS | Ya, with A-GPS support and GLONASS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Java | via Java MIDP emulator, Fitur tambahan: - Wireless charging (market dependent) - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL 2 A/V link) - SNS integration - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/DivX/XviD/WMV/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+/AC3/FLAC player | |
Audio Record | Ya | |
TV | Tidak |
Selasa, 11 Maret 2014
Fwd: Spesifikasi Lengkap Samsung Galaxy S4
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar